Cloud Data Logger
The XH13, equipped with an external sensor, uploads temperature and humidity information to the cloud, significantly improving the convenience and real-time capabilities of traditional temperature and humidity monitoring.
The core feature of the XH13 Data Logger is its powerful cloud integration capability. Through Wi-Fi connectivity, it uploads environmental temperature and humidity data to AWS cloud servers. Users can log into their accounts on their smartphones to view relevant information from anywhere. Push notifications are sent when there are abnormal temperature/humidity conditions or when the device's battery is low.
Product Specifications |
|||
Display | LCD | ||
Power Supply | 1500mA 3.7V Li-ion Rechargeable Battery (3 Months battery life @10 min. log interval) | ||
Temp. while Charging | 10°C~45°C | ||
Operating Range* | Temp.:-10°C (14°F) ~60°C (122°F) Humditiy:10% RH~90% RH |
||
Log Interval | 1 Minute~ 24 Hrs. | ||
Temp. display resolution | 0.1 °C /°F | ||
Accuracy | Temp.:0°C ~ 50°C (±0.3°C), Other s ±0.5°C Humidity:20%~80%@25°C(±3%RH), Other s ±5%RH |
||
Internal Memory | Maximum can be divided to 100 files (press start and stop as one file), one file can contain a maximum of 79,872 logs, it can keep 200,192 logs in total. |
||
Protective Class | IP63 | ||
Dimensions | 65.1x 70 x 23.25 mm | ||
Weight | 130g(Battery included) | ||
Comm. Protocol | Wi-Fi 2.4G / HTTP / AWS MQTT | ||
Approval Standards | CE, FCC |
XHLogger app
You can visit the web portal: https://cloud.brainchildtw.com/admin_back/login.php
XH 13-□ |
1 |
1 The length of the sensor’s cord |
1: 1M |